Popa Falls Resort is a gateway to the north-eastern corner of Namibia and home to perennial rivers, magnificent indigenous woodlands, riverine forests, floodplains and reed-lined channels.
Popa Falls Resort is a gateway to the north-eastern corner of Namibia and home to perennial rivers, magnificent indigenous woodlands, riverine forests, floodplains and reed-lined channels. The resort is located on the Kavango River, and the falls are accessible by foot from here. The falls, in fact, are not falls as one may expect from its name. Instead, they are a series of cascades created naturally over time by the running river, which splits the rock and forms a vast network of river channels.
- 10 River Cabins
- 6 River Chalets
- 4 Luxury Units
- 10 Campsites
- Game Drives
- Boat Cruises
- Restaurant
- Bar
- Tourist Shop
- Jetty Bar
- Conference Facility
- Swimming Pool
Rates are quoted in Namibian Dollars (NAD)
Accommodation |
||
November 2022 – June 2023 | July 2023 – October 2023 | |
River Cabin (2 Beds) – B&B | ||
Per Person Sharing | 1250.00 | 1570.00 |
Single Rate | 1450.00 | 1770.00 |
River Chalet (2 Beds) – B&B | ||
Per Person Sharing | 1130.00 | 1400.00 |
Single Rate | 1330.00 | 1600.00 |
Guide House (Family House) – B&B | ||
Per Person Sharing | 1250.00 | 1570.00 |
Single Rate | – | – |
Luxury River Cabins | ||
Per Person Sharing | 1500.00 | 1800.00 |
Single Rate | 1700.00 | 2000.00 |
Camping |
||
November 2022 – June 2023 | July 2023 – October 2023 | |
Camp Site (Max 8 People) | ||
Per Site | – | – |
Per Person | 140.00 | 140.00 |
Camp Site Over Landers (Max 8 People) | ||
Per Site | – | – |
Per Person | 140.00 | 140.00 |
Cruise Trips |
||
November 2022 – June 2023 | July 2023 – October 2023 | |
Exclusive Cruise (Karee) | ||
Per Person | 750.00 | 750.00 |
Cruise Trip (Netumbo & Karee) | ||
Per Person | 350.00 | 350.00 |
Boat Cruise (Morning and Afternoon) | ||
Per Person | 350.00 | 350.00 |
Day Visitor Fee | ||
Per Person (Namibian) | 15.00 | 15.00 |
Per Person (Others) | 25.00 | 25.00 |
Game Drives |
||
November 2022 – June 2023 | July 2023 – October 2023 | |
Guide Morning Drives | ||
Per Person | 400.00 | 400.00 |
Guide Afternoon Drives | ||
Per Person | 400.00 | 400.00 |
Whole Day (Sunrise to Sunset) | ||
Per Person | 750.00 | 750.00 |
+264 66 259 023
+264 66 259 108