Okaukuejo Resort is the most accessible resort in Etosha National Park from Windhoek. The resort is most famous for its floodlit waterhole, where visitors can observe a variety of wildlife at close quarters – both during the day and at night. Lions, elephants, and black rhinos are all very common sightings.
Okaukuejo, located 17 km from the southern entrance of the Etosha National Park, is famous for its flood-lit waterhole, where visitors can observe at close quarters a spectacle of wildlife congregating and interacting.
Accommodation is provided to suit every need, in premier bush chalets overlooking the waterhole; bush chalets and double rooms; or family chalets. Other facilities include a restaurant, bar, shop, swimming pool, kiosk and camping facilities.
- 5 Premier Waterhole Chalet
- 30 Waterhole Chalet Double Rooms
- 2 Family Chalets (2 Rooms, 4 Beds) with Braai
- 20 Bush Chalets (2 Beds) with Braai)
- 45 Double Rooms
- 2 Disabled Access Chalets (2 Beds)
- 37 Campsites
- Flood-Lit Waterhole
- Game Drives
- Restaurant
- Bar
- Kiosk
- Shop
- Swimming Pool
- Filling Station
July 2023 – October 2023
Rates are quoted in Namibian dollars (N$)
Unit Description | Qualifier | Per Person Sharing | Single Rate | Per Person |
---|---|---|---|---|
Double room A (2 beds) | BB | 1960 | 2290 | – |
Double room B (2 beds) | BB | 2090 | 2420 | – |
Bush chalet (2 beds) | BB | 1960 | 2290 | – |
Bush chalet (2 beds – disabled access) | BB | 2220 | 2550 | – |
Family chalet (4 beds) – min 3 | BB | – | 2350 | – |
Waterhole chalet (2 beds) | BB | 2870 | 3200 | – |
Premier Waterhole Chalet (double story, 4 beds) – min 2 | BB | – | 4900 | – |
Campsite (max 8 people) | – | – | – | 460 |
Activities
Activity | Price |
---|---|
Guided morning drives | N$ 650 per person |
Guided afternoon drives | N$ 650 per person |
Guided night drives | N$ 750 per person |
November 2023 – June 2024
Rates are quoted in Namibian dollars (N$)
Unit Description | Qualifier | Per Person Sharing | Single Rate | Per Person |
---|---|---|---|---|
Double room A (2 beds) | BB | 1730 | 1940 | – |
Double room B (2 beds) | BB | 1730 | 1940 | – |
Bush chalet (2 beds) | BB | 1730 | 1940 | – |
Bush chalet (2 beds – disabled access) | BB | 2010 | 2230 | – |
Family chalet (4 beds) – min 3 | BB | 1940 | – | – |
Waterhole chalet (2 beds) | BB | 2160 | 2380 | – |
Premier Waterhole Chalet (double story, 4 beds) – min 2 | BB | 3600 | – | – |
Campsite (max 8 people) | – | – | – | 430 |
Activities
Activity | Price |
---|---|
Guided morning drives | N$ 650 per person |
Guided afternoon drives | N$ 650 per person |
Guided night drives | N$ 750 per person |
+264 67 229 800
+264 67 229 816