Situated about 260 km south of Windhoek, the Hardap Resort encompasses Namibia’s largest dam, Hardap, which is on the Fish River. Hardap is well known as an angler’s paradise, with annual competitions held regularly for enthusiasts.
But few know that the small Hardap Game Reserve is a haven for Black Rhinos, Giraffes, Gemsboks, Springboks, Kudus, Hartmann’s mountain zebras, Black backed Jackals and that the dam and surroundings accommodate one of Namibia’s most strategic great-white-pelican breeding colonies.
- 4 Dormitories, (Each with 10 Beds)
- 5 VIP Chalets
- 15 Family Chalets, (Each with 4 Beds)
- 30 Bush Chalets, (Each with 2 Beds)
- 28 Campsites, (Each can take 8 People)
- Game Drives
- Walking Trails
- Boat Cruise
- Restaurant
- Swimming Pool
- Bar
Rates are quoted in Namibian Dollars (NAD)
Accommodation |
||
Nov 2018 - Jun 2019 | Jul 2019 - Oct 2019 | |
VIP Chalet (4 Beds) – B&B | ||
Per Person Sharing | 880.00 | 880.00 |
Single Rate | 1650.00 | - |
Family Bush Chalet (4 Beds) – Min 2 – B&B | ||
Per Person Sharing | 660.00 | 660.00 |
Single Rate | - | - |
Bush Chalet (2 Beds) B&B | ||
Per Person Sharing | 550.00 | 880.00 |
Single Rate | 700.00 | 1030.00 |
Domitory (10 Beds) – Min 5 | ||
Per Person Sharing | 280.00 | 280.00 |
Single Rate | - | - |
Camping |
||
Nov 2018 - Jun 2019 | Jul 2019 - Oct 2019 | |
Camp Site (Max 8 People) | ||
Per Site | – | – |
Per Person | 165.00 | 165.00 |
GUIDED GAME DRIVES (MORNING OR EVENING) | ||
Per Person | 350.00 | 350.00 |
BOAT CRUISE | ||
Per Person | 750.00 | 750.00 |
Sunday Nelenge
Manager
+264 63 240 386 or 241 109
+264 63 247 770